Model (VisionXpert) | XS-110 | ||
---|---|---|---|
Type | Description | XS-110 (1.40 megapixels) | |
Receiver | Sensor | CMOS (Mono, Global Shutter) | |
Resolution | 1408 x 1024 | ||
Focus | Mechanical Auto Focus | ||
Maximum Frame Rate (FPS) | 60 | ||
Focal Length | Standard Range | 8 mm (0.3149”) | |
Long Range | 12 mm (0.4724”) | ||
Extended Long Range | 25 mm (0.9842”) | ||
Pixel Size | 3.45 μm × 3.45 μm | ||
Sensor Size | 1/2.9” | ||
Emitter | Illumination Light Source Option | High Intensity Red / White / Blue / Infrared LED *1 | |
Diffuse Light Source | White | ||
Reading Specifications | Supported Symbols | 2D Codes | QR Code, Data Matrix, Micro QR and PDF417 |
Barcodes | Code 39, Code 93, Code 128, Codabar, EAN8, EAN13, ITF25, ITF14, MATRIX25, UPCA, UPCE, MSI, CODE11, INDUSTRIAL25, CHINAPOST and PHARMACODE | ||
Minimum Resolution | 2D Codes | 0.032 mm (0.0012”) | |
Barcodes | 0.011 mm (0.0004”) | ||
Reading Distance | Standard Range | 25 mm to 2000 mm (0.9842” to 78.7401”) | |
Long Range | 60 mm to 2000 mm (2.3622” to 78.7401”) | ||
Extended Long Range | 230 mm to 2000 mm (9.0551” to 78.7401”) | ||
Reading Field of View (Working distance at 300 mm (11.8110”)) |
Standard Range | 183.40 mm x 133.00 mm (7.2204” x 5.2362”) | |
Long Range | 122.10 mm x 89.70 mm (4.8070” x 3.5314”) | ||
Extended Long Range | 57.80 mm x 42.00 mm (2.2755” x 1.6535”) | ||
Maximum Reading Speed | 110 codes / sec | ||
I/O Specifications | Number of Control Inputs | 3 | |
Number of Control Outputs | 3 | ||
Ethernet Supported Protocol | SmartSDK, TCP Client, Serial, FTP, TCP Server and UDP | ||
Serial Communication Standard | RS-232C Compliant | ||
Environment Resistance | Enclosure Rating | IP67 *4 | |
Surrounding Temperature | 0 to + 45 ° C (32 to 113 ° F) | ||
Ambient Storage Temperature | -30 to + 70 ° C (-22 to 158 ° F) | ||
Rating | Power Consumption | 6 W | |
Power Supply Voltage | 24 VDC | ||
Current Consumption | 0.25 A | ||
Weight | Approx. 195 g (0.4299 lb.) | ||
Dimension (L x W x H) | Perpendicular | 65.4 mm x 43 mm x 58.5 mm (2.5748” x 1.6929” x 2.3031”) | |
Horizontal | 44.3 mm x 43 mm x 80.1 mm (1.7440” x 1.6929” x 3.1535”) | ||
Note: Disclaimer. | (The product details are subject to change without further notice.) |