Model (VisionXpert) | XS-210 | ||
---|---|---|---|
Type | Description | XS-210 (5.20 megapixels) | |
Receiver | Sensor | CMOS (Mono, Global Shutter) | |
Resolution | 2560 × 2048 | ||
Focus | Mechanical Auto Focus | ||
Maximum Frame Rate (FPS) | 40 | ||
Focal Length | Standard Range | 8 mm (0.3149”) | |
Long Range | 12 mm (0.4724”) | ||
Extended Range | 16 mm (0.6299”) | ||
Extended Long Range | 25 mm (0.9842”) | ||
Pixel Size | 3.2 μm × 3.2 μm | ||
Sensor Size | 1/1.7” | ||
Emitter | Illumination Light Source Option | High Intensity Red / White / Blue/ Infrared LED *1 | |
Lens Cap Option | Polarised | ||
Reading Specifications | Supported Symbols | 2D Codes | QR Code, Data Matrix, Micro QR and PDF417 |
Barcodes | Code 39, Code 93, Code 128, Codabar, EAN8, EAN13, ITF25, ITF14, MATRIX25, UPCA, UPCE, MSI, CODE11, INDUSTRIAL25, CHINAPOST and PHARMACODE | ||
Minimum Resolution | 2D Codes | 0.030 mm (0.0011”) | |
Barcodes | 0.010 mm (0.0003”) | ||
Reading Distance | Standard Range | 25 mm to 600 mm (0.9842” to 23.6220”) | |
Long Range | 60 mm to 600 mm (2.3622” to 23.6220”) | ||
Extended Range | 100 mm to 600 mm (3.9370” to 23.6220”) | ||
Extended Long Range | 230 mm to 600 mm (9.0551” to 23.6220”) | ||
Reading Field of View (Working distance at 300 mm (11.8110”)) |
Standard Range | 307.20 mm x 245.76 mm (12.0944” x 9.6755”) | |
Long Range | 204.80 mm x 163.84 mm (8.0629” x 6.4503”) | ||
Extended Range | 153.60 mm x 122.88 mm (6.0472” x 4.8377”) | ||
Extended Long Range | 98.30 mm x 78.64 mm (3.8700” x 3.0960”) | ||
Maximum Reading Speed | 90 codes/sec | ||
I/O Specifications | Number of Control Inputs | 3 | |
Number of Control Outputs | 3 | ||
Ethernet Supported Protocol | SmartSDK, TCP Client, Serial, FTP, TCP Server and UDP | ||
Serial Communication Standard | RS-232C Compliant | ||
Environment Resistance | Enclosure Rating | IP67 *4 | |
Surrounding Temperature | 0 to + 45 ° C (32 to 113 ° F) | ||
Ambient Storage Temperature | -30 to + 70 ° C (-22 to 158 ° F) | ||
Rating | Power Consumption | 24 W | |
Power Supply Voltage | 24 VDC | ||
Current Consumption | 1 A | ||
Weight | Approx. 540 g (1.1905 lb.) | ||
Dimension (L x W x H) | 78.20 mm x 63.65 mm x 125.25 mm (3.0787” x 2.5059“ x 4.9311”) | ||
Note: Disclaimer. | (The product details are subject to change without further notice.) |